Description
The Hisense AP10TW1RLR-N portable air conditioner is best suited for medium-sized rooms, providing coverage up to 550 sq.ft. (32m2).
Key Specifications |
|
| Model Number | AP10TW1RLR-N |
| Cooling Capacity (BTU) | 10K |
| Voltage / Freq / Amps | 115V/60Hz / 15.0A |
| Cooling Efficiency Ration (CEER) | 7.8 |
| Rated Sound (dBA) (Low-High) | 42-51 dBA |
| Appx Square Foot cooling (sq. ft.) | Up to 550 sq. ft. |
| Unit Control Type | Electronic |
| Display Type | LED |
| Cooling Speeds | 3 speeds |
| Motorized Air Swing | Yes |
| Airflow (CFM) | 224 |
| Compressor Type | Rotary |
| Fan | Yes – 3 Speed |
| Air Hose | Yes (1-5.9”Dia x 59” Length) Grey |
| Unit Dimensions (inches) | 17.4”W x 14.3”D x 29.0”H |
| This is an open-box product that comes with 90 days of warranty. |
|
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
